Search Results
Matches 1 to 41 of 41 for Last Name equals BURNABY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNABY, Bethiah Harrington [Twin] "Bertha" | I39484 | b. 18 May 1825 | Milton, Queens, NS |
| 2 | BURNABY, Beverlee L. | I262611 | ||
| 3 | BURNABY, Charles E. | I262608 | b. 1907 | Great Falls, Cascade, MT |
| 4 | BURNABY, Charles Eldridge | I34250 | b. 25 May 1849 | North Brookfield, Queens, NS |
| 5 | BURNABY, Charlotte H. | I262610 | ||
| 6 | BURNABY, Deborah | I285555 | b. 1826 | Milton, Queens, NS |
| 7 | BURNABY, Edward Freeman | I39487 | b. 1871 | Milton, Queens, NS |
| 8 | BURNABY, Eldridge Harrington | I34243 | b. 1805 | Queens County, MS |
| 9 | BURNABY, Evelyn Annie | I285824 | b. 10 Mar 1873 | Milton, Queens, NS |
| 10 | BURNABY, Frank Harding [Twin] | I43138 | b. 12 Feb 1883 | Milton, Queens, NS |
| 11 | BURNABY, Frederick Harris [Twin] | I43137 | b. 12 Feb 1883 | Milton, Queens, NS |
| 12 | BURNABY, Harriet Eliza | I43143 | b. 27 Mar 1840 | Milton, Queens, NS |
| 13 | BURNABY, Harry | I43142 | b. 7 Oct 1890 | Milton, Queens, NS |
| 14 | BURNABY, Herbert LeRoy | I34252 | b. 3 Jul 1877 | North Brookfield, Queens, NS |
| 15 | BURNABY, Job Harrington | I39471 | b. 1 Jun 1798 | Liverpool, Queens, NS |
| 16 | BURNABY, Joseph | I43104 | b. 1 Mar 1822 | Milton, Queens, NS |
| 17 | BURNABY, Laurie Mack | I43141 | b. 28 Sep 1888 | Milton, Queens, NS |
| 18 | BURNABY, Lodowick Harding | I39472 | b. 6 Dec 1837 | Milton, Queens, NS |
| 19 | BURNABY, Louis Leroy | I262593 | b. 28 Jun 1904 | Great Falls, Cascade, MT |
| 20 | BURNABY, Maria P. "Maude" | I34244 | b. 8 Feb 1847 | North Brookfield, Queens, NS |
| 21 | BURNABY, Maria Teresa | I43135 | b. 4 Mar 1871 | Milton, Queens, NS |
| 22 | BURNABY, Mary Drew "Minnie" | I39490 | b. 6 Nov 1870 | Milton, Queens, NS |
| 23 | BURNABY, Matilda Gertrude "Mattie" | I285831 | b. 29 Oct 1884 | Milton, Queens, NS |
| 24 | BURNABY, Mercy Whitman | I39470 | b. 21 May 1823 | Milton, Queens, NS |
| 25 | BURNABY, Ralph Waldo Emerson | I43136 | b. 12 Jun 1881 | Milton, Queens, NS |
| 26 | BURNABY, Robert Dickie | I43144 | b. 4 Feb 1844 | Milton, Queens, NS |
| 27 | BURNABY, Sarah [Twin] | I43105 | b. 18 May 1825 | Milton, Queens, NS |
| 28 | BURNABY, Sarah Ann | I43146 | b. 4 Dec 1869 | Milton, Queens, NS |
| 29 | BURNABY, Sarah Robertson | I43150 | b. 13 May 1878 | Milton, Queens, NS |
| 30 | BURNABY, Sarah Sophia | I39483 | b. 14 Oct 1845 | Milton, Queens, NS |
| 31 | BURNABY, Sidney Augustus | I37388 | b. 17 Jul 1851 | North Brookfield, Queens, NS |
| 32 | BURNABY, Sidney James | I34253 | b. 20 Mar 1879 | North Brookfield, Queens, NS |
| 33 | BURNABY, Susan | I43122 | b. 1 Jan 1833 | Milton, Queens, NS |
| 34 | BURNABY, Thomas | I262535 | ||
| 35 | BURNABY, Thomas | I43121 | b. 12 May 1827 | Milton, Queens, NS |
| 36 | BURNABY, Thomas McGill | I39488 | b. 1 Aug 1835 | Milton, Queens, NS |
| 37 | BURNABY, Thomas McGIll | I285834 | b. 20 Dec 1875 | Milton, Queens, NS |
| 38 | BURNABY, William Eldridge | I34254 | b. 25 Feb 1881 | North Brookfield, Queens, NS |
| 39 | BURNABY, William Robertson | I39491 | b. 4 Nov 1879 | Milton, Queens, NS |
| 40 | BURNABY, William Robertson | I43139 | b. 20 Jul 1884 | Milton, Queens, NS |
| 41 | BURNABY, Zella Fay | I43140 | b. 20 Jun 1886 | Milton, Queens, NS |




