Search Results
Matches 1 to 16 of 16 for Last Name equals BRYSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYSON, (--?--) | I262821 | ||
| 2 | BRYSON, Alexander Collier | I162445 | ||
| 3 | BRYSON, Cynthia | I311456 | ||
| 4 | BRYSON, David | I162438 | ||
| 5 | BRYSON, Donald | I162437 | ||
| 6 | BRYSON, Doreen | I243943 | ||
| 7 | BRYSON, Elizabeth Ann | I166810 | ||
| 8 | BRYSON, Ethel M. | I82398 | ||
| 9 | BRYSON, Janet | I162440 | ||
| 10 | BRYSON, Joseph Clarence | I167037 | b. 1907 | St. John, St. John, NB |
| 11 | BRYSON, Kimberly "Kim" | I235773 | ||
| 12 | BRYSON, Robert | I167038 | ||
| 13 | BRYSON, Robert | I290824 | ||
| 14 | BRYSON, Sharon | I162439 | ||
| 15 | BRYSON, Sheila | I162429 | ||
| 16 | BRYSON, William Calder | I119590 | b. 3 Apr 1905 | Dartmouth, Halifax, NS |




