Search Results
Matches 1 to 50 of 259 for Last Name equals BROOKS
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, (--?--) | I168043 | ||
| 2 | BROOKS, (--?--) | I175349 | ||
| 3 | BROOKS, (--?--) | I199723 | ||
| 4 | BROOKS, (--?--) | I243492 | ||
| 5 | BROOKS, (--?--) | I321588 | ||
| 6 | BROOKS, Ada Jane | I36184 | b. 4 Mar 1857 | Sandy Cove, Digby, NS |
| 7 | BROOKS, Adelle | I153910 | ||
| 8 | BROOKS, Albert Emmerson | I216512 | ||
| 9 | BROOKS, Albert H. | I201482 | b. 1895 | NH |
| 10 | BROOKS, Alice | I306485 | ||
| 11 | BROOKS, Alie Hilda | I226815 | ||
| 12 | BROOKS, Alphonsus | I87598 | ||
| 13 | BROOKS, Amos F. | I220151 | ||
| 14 | BROOKS, Andrew | I94566 | ||
| 15 | BROOKS, Ann | I132785 | ||
| 16 | BROOKS, Annie | I272550 | ||
| 17 | BROOKS, Annie | I325900 | ||
| 18 | BROOKS, Arthur | I281226 | ||
| 19 | BROOKS, Arthur Jr. | I281200 | b. 5 Mar 1901 | Newark, Essex, NJ |
| 20 | BROOKS, Arthur Garfield | I309392 | b. 2 Sep 1880 | Shelburne, Franklin, MA |
| 21 | BROOKS, Arthur Garfield Jr. "Bud" | I309540 | b. 6 Sep 1915 | Boston, Suffolk, MA |
| 22 | BROOKS, Augustus Henry | I325949 | b. 15 Aug 1873 | Weymouth, Digby, NS |
| 23 | BROOKS, Barbara | I52164 | ||
| 24 | BROOKS, Barbara | I230939 | ||
| 25 | BROOKS, Barbara | I235503 | ||
| 26 | BROOKS, Barbara W. | I309448 | b. 2 Jul 1917 | Needham, Norfolk, MA |
| 27 | BROOKS, Beatrice Estelle | I97046 | b. 3 Apr 1910 | Lansdowne, Digby, NS |
| 28 | BROOKS, Belinda Frances | I43708 | b. 22 Aug 1862 | Kings County, PEI |
| 29 | BROOKS, Beverly J. | I313959 | ||
| 30 | BROOKS, Boyd Ingles | I97045 | b. 1890 | Bear River, Digby, NS |
| 31 | BROOKS, Brenda | I326068 | ||
| 32 | BROOKS, Brent | I338264 | ||
| 33 | BROOKS, Bryce | I158808 | b. | England |
| 34 | BROOKS, Burgess A. | I76875 | ||
| 35 | BROOKS, Camden | I158807 | b. | England |
| 36 | BROOKS, Carol Ann | I230945 | ||
| 37 | BROOKS, Carol Faith | I3754 | b. 27 Jun 1920 | Boston, Suffolk, MA |
| 38 | BROOKS, Caroline | I70922 | ||
| 39 | BROOKS, Charles Cyril | I161863 | b. 24 Oct 1917 | Halifax, Halifax, NS |
| 40 | BROOKS, Charles J. | I161768 | ||
| 41 | BROOKS, Charles John | I281043 | b. 17 Mar 1886 | Murray Harbour, Kings, PEI |
| 42 | BROOKS, Charles M. | I252714 | ||
| 43 | BROOKS, Charles Murry | I220150 | b. 1 Oct 1867 | Norridgewock, Somerset, ME |
| 44 | BROOKS, Chris | I294172 | ||
| 45 | BROOKS, Christina Dorothy "Dot" | I87597 | b. 25 Dec 1927 | Halifax, Halifax, NS |
| 46 | BROOKS, Cindy | I313812 | ||
| 47 | BROOKS, Conroy H. | I122908 | b. 1882 | MA |
| 48 | BROOKS, Constance Ella | I7914 | b. 1923 | Boston, Suffolk, MA |
| 49 | BROOKS, Constance Minnie | I55626 | b. 6 Jul 1897 | Liverpool, Queens, NS |
| 50 | BROOKS, Cornelius A. | I266187 |




