Search Results
Matches 1 to 7 of 7 for Last Name equals BROGAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROGAN, Bernard | I324849 | ||
| 2 | BROGAN, Edna Pearl | I221368 | b. 1895 | Chipman, Queens, NB |
| 3 | BROGAN, Esther Mildred | I77521 | b. 7 Sep 1900 | Chipman, Queens, NB |
| 4 | BROGAN, James | I91796 | ||
| 5 | BROGAN, Karen Darlene | I324848 | ||
| 6 | BROGAN, Robert Edward Jr. | I264804 | ||
| 7 | BROGAN, Robert Edward Sr. | I264817 |




