Search Results
Matches 1 to 50 of 94 for Last Name equals BLAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLAIR, (--?--) | I138363 | ||
| 2 | BLAIR, Adelard | I325264 | ||
| 3 | BLAIR, Agnes George | I250239 | ||
| 4 | BLAIR, Alice | I261536 | ||
| 5 | BLAIR, Alison | I345169 | ||
| 6 | BLAIR, Alyssa | I138366 | ||
| 7 | BLAIR, Amber | I138367 | ||
| 8 | BLAIR, Annie Neil | I129849 | b. 10 Aug 1894 | Chester, Lunenburg, NS |
| 9 | BLAIR, Arthur J. | I344908 | b. 1900 | |
| 10 | BLAIR, Arthur M. | I62551 | b. 16 Feb 1886 | ON |
| 11 | BLAIR, Aubrey James | I330356 | b. 1927 | Salmon River, Colchester, NS |
| 12 | BLAIR, Austin James | I340339 | b. 26 Dec 1986 | |
| 13 | BLAIR, Benjamin | I129847 | b. 10 Jul 1890 | Chester, Lunenburg, NS |
| 14 | BLAIR, Bernard C. | I104006 | b. 1870 | Salmon River, Colchester, NS |
| 15 | BLAIR, Carrie | I274894 | ||
| 16 | BLAIR, Charles A. | I185624 | ||
| 17 | BLAIR, Charles H. | I318562 | ||
| 18 | BLAIR, Christen | I242730 | ||
| 19 | BLAIR, Corrine | I330386 | ||
| 20 | BLAIR, David | I330377 | ||
| 21 | BLAIR, David Stanley | I69768 | ||
| 22 | BLAIR, Debra | I330369 | ||
| 23 | BLAIR, Dois | I277959 | ||
| 24 | BLAIR, Donald Roy | I62557 | ||
| 25 | BLAIR, Dorothy | I62555 | ||
| 26 | BLAIR, Duncan McGeorge | I201064 | b. 1883 | Lunenburg, Lunenburg, NS |
| 27 | BLAIR, E. Louise | I218684 | b. 1928 | Cambridge, Middlesex, MA |
| 28 | BLAIR, Elida | I124359 | ||
| 29 | BLAIR, Elizabeth C. | I104009 | b. 1904 | Everett, Middlesex, MA |
| 30 | BLAIR, Ernest "Ernie" | I348062 | ||
| 31 | BLAIR, Florence | I140534 | ||
| 32 | BLAIR, Frederick "Fred" | I320942 | ||
| 33 | BLAIR, Frederick | I330391 | ||
| 34 | BLAIR, Fredrick Hoyle "Fred" | I330353 | b. 4 Oct 1899 | South Maitland, Hants, NS |
| 35 | BLAIR, George M. | I218682 | ||
| 36 | BLAIR, Georgie | I129848 | b. 27 May 1892 | Chester, Lunenburg, NS |
| 37 | BLAIR, Gertrude | I129846 | b. 3 Jan 1889 | Chester, Lunenburg, NS |
| 38 | BLAIR, Gladys Beatrice | I62556 | ||
| 39 | BLAIR, Gloria | I352810 | ||
| 40 | BLAIR, Gwendolyn Pauline | I189522 | b. 1924 | Kentville, Kings, NS |
| 41 | BLAIR, Harry | I345164 | ||
| 42 | BLAIR, Hugh | I96016 | ||
| 43 | BLAIR, J. Robert | I104010 | b. 1906 | Everett, Middlesex, MA |
| 44 | BLAIR, James | I129844 | ||
| 45 | BLAIR, James | I330354 | ||
| 46 | BLAIR, James Jr. | I218688 | ||
| 47 | BLAIR, James Murray | I218681 | b. 17 Jun 1908 | Boston, Suffolk, MA |
| 48 | BLAIR, James Paul "Jamie" | I330374 | b. 14 Sep 1971 | Colchester County, NS |
| 49 | BLAIR, James W. "Jim" | I330366 | b. 1948 | Colchester County, NS |
| 50 | BLAIR, Jean | I218691 | b. | Cambridge, Middlesex, MA |




