Search Results
Matches 1 to 24 of 24 for Last Name equals ALCORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCORN, (--?--) | I49128 | ||
| 2 | ALCORN, (--?--) | I64497 | ||
| 3 | ALCORN, (--?--) | I157216 | ||
| 4 | ALCORN, Alice Muriel | I226339 | b. 1907 | Bear River, Digby, NS |
| 5 | ALCORN, Austin Steward | I253628 | ||
| 6 | ALCORN, Clyde | I94607 | ||
| 7 | ALCORN, Cynthia Louise | I94633 | ||
| 8 | ALCORN, Daniel-James | I94632 | ||
| 9 | ALCORN, Edith Lillian | I235518 | b. 1898 | Bear River, Digby, NS |
| 10 | ALCORN, Edward | I235519 | ||
| 11 | ALCORN, Frank | I226340 | ||
| 12 | ALCORN, Geneva | I94602 | ||
| 13 | ALCORN, Hannah Amanda | I180309 | ||
| 14 | ALCORN, James Ronald | I62521 | ||
| 15 | ALCORN, Jason | I64499 | ||
| 16 | ALCORN, Leonard Jr. | I94631 | ||
| 17 | ALCORN, Leonard | I94606 | b. 1935 | NS |
| 18 | ALCORN, Marilyn | I94604 | ||
| 19 | ALCORN, Michael | I64498 | ||
| 20 | ALCORN, Natasha Nicole | I180310 | ||
| 21 | ALCORN, Nicholas | I64500 | ||
| 22 | ALCORN, Norma Carleton | I253621 | b. 29 Aug 1916 | Berwick, Kings, NS |
| 23 | ALCORN, Roscoe Craig | I94599 | b. 1898 | Bear River, Digby, NS |
| 24 | ALCORN, Ruben | I94600 |




