Westford, Middlesex, MA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1889 | I77571 | |
| 2 | 10 May 1943 | I218813 | |
| 3 | 6 Jan 1912 | I263983 | |
| 4 | 30 Aug 1919 | I152614 | |
| 5 | 1906 | I251716 | |
| 6 | 1932 | I237107 | |
| 7 | 21 Apr 1941 | I218812 | |
| 8 | 24 Jul 1919 | I218810 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 2000 | I210911 | |
| 2 | 30 Jun 1989 | I306475 | |
| 3 | 29 Mar 2013 | I248934 | |
| 4 | 1 Jun 2004 | I138694 | |
| 5 | 5 Sep 1982 | I11866 | |
| 6 | 17 Sep 1963 | I60298 | |
| 7 | 24 Jan 2012 | I218809 | |
| 8 | 16 Apr 2017 | I306493 | |
| 9 | 13 Oct 1981 | I187256 | |
| 10 | 22 Nov 2015 | I337915 | |
| 11 | 1968 | I232889 | |
| 12 | 5 Aug 1993 | I207037 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTEAUX / MOUNTAIN | 20 Jul 1923 | F100417 |
| 2 | SMITH / FOURNIER | 18 Feb 1977 | F85619 |
| 3 | SMITH / HEBB | 12 Oct 1940 | F85616 |
| 4 | SMITH / KANE | 19 Oct 1963 | F85618 |
