West Roxbury, Boston, Suffolk, MA
Latitude: 42.2797554, Longitude: -71.1626756
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1902 | I238447 | |
| 2 | 13 Jun 1850 | I204703 | |
| 3 | 16 Feb 1894 | I43806 | |
| 4 | May 1867 | I84773 | |
| 5 | I280856 | ||
| 6 | 27 Jun 1904 | I48291 | |
| 7 | 1932 | I317135 | |
| 8 | I142057 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1965 | I236308 | |
| 2 | 4 Nov 1993 | I351898 | |
| 3 | 12 Jul 1981 | I300106 | |
| 4 | 27 Feb 1988 | I296605 | |
| 5 | 25 Apr 1979 | I264217 | |
| 6 | 24 Aug 1983 | I123792 | |
| 7 | 27 Jun 1987 | I322538 | |
| 8 | Oct 1977 | I266851 | |
| 9 | 27 Mar 1958 | I338387 | |
| 10 | Aug 1968 | I35760 | |
| 11 | 23 Dec 1986 | I131365 | |
| 12 | 2 Sep 1993 | I118087 | |
| 13 | 25 Dec 1959 | I38113 | |
| 14 | 26 Feb 2014 | I40835 | |
| 15 | 5 Apr 1967 | I174029 |
