Wellesley, Norfolk, MA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I237442 | |
| 2 | 26 Apr 1928 | I19070 | |
| 3 | 7 Nov 1929 | I344133 | |
| 4 | 2 Aug 1899 | I56773 | |
| 5 | I216105 | ||
| 6 | I89584 | ||
| 7 | 15 Dec 1933 | I332129 | |
| 8 | 29 Apr 1919 | I332128 | |
| 9 | 13 Jan 1914 | I214613 | |
| 10 | 1927 | I211423 | |
| 11 | I214626 | ||
| 12 | 11 Sep 1913 | I214610 | |
| 13 | 1 Jul 1918 | I214611 | |
| 14 | 21 Jan 1924 | I344150 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1986 | I124515 | |
| 2 | 9 Feb 1981 | I236305 | |
| 3 | 3 Apr 1987 | I92708 | |
| 4 | 1 Feb 1941 | I164463 | |
| 5 | 31 Oct 1977 | I281237 | |
| 6 | 17 Aug 1963 | I289900 | |
| 7 | 18 Feb 2007 | I271574 | |
| 8 | 14 Mar 1987 | I304210 | |
| 9 | 28 Jan 1974 | I122704 | |
| 10 | 12 Feb 2013 | I201868 | |
| 11 | 14 Apr 1986 | I232966 | |
| 12 | 30 Dec 1990 | I44972 | |
| 13 | 28 Aug 1914 | I144002 | |
| 14 | 29 Jun 2015 | I239322 |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1923 | I33134 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DEBLOIS / MCGLYNN | 24 Apr 1915 | F83748 |
| 2 | FADER / (--?--) | F45932 | |
| 3 | MILLS / MCLEOD | 24 Oct 1906 | F76410 |
| 4 | MOLLOY / FERGUSON | 1942 | F127874 |
| 5 | MORASH / ROAST | 18 Oct 1906 | F31607 |
| 6 | MUNROE / RUSSO | 1953 | F136505 |
| 7 | O'LEARY / ROMKEY | 21 Sep 1908 | F76069 |
| 8 | OMERHI / FULLERTON | F94739 | |
| 9 | RAWDING / MACLEOD | 28 May 1925 | F130261 |
| 10 | ROBB / JENNINGS | 1938 | F132986 |
| 11 | SPURR / OHMART | 1942 | F95280 |
| 12 | STOCKBRIDGE / (--?--) | F130254 | |
| 13 | VELKY / SMICER | 1960 | F118581 |
| 14 | WHALEN / DEBLOIS | 19 Nov 1910 | F83709 |
