Volusia County, FL
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1975 | I343473 | |
| 2 | 21 May 1982 | I102178 | |
| 3 | 18 Dec 1976 | I102019 | |
| 4 | 3 Mar 1994 | I157124 | |
| 5 | 5 Feb 1971 | I130916 | |
| 6 | 19 Feb 1990 | I318819 | |
| 7 | 17 Dec 1990 | I305070 | |
| 8 | Apr 1969 | I116602 | |
| 9 | 19 Jan 1922 | I32663 | |
| 10 | 27 Mar 2014 | I199743 | |
| 11 | 24 Jan 1971 | I130869 | |
| 12 | 13 Dec 1978 | I266679 | |
| 13 | 25 Dec 1971 | I266725 | |
| 14 | 8 Feb 1976 | I265574 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | RUGGLES / MCKIBBEN | 13 Feb 1926 | F102946 |
| 2 | VEINOT / MISNER | 1927 | F43346 |
| 3 | WILLAN / BONER | 26 Feb 1977 | F126417 |
