Stillwater, Washington, MN
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1925 | I200654 | |
| 2 | 23 May 1899 | I200680 | |
| 3 | 7 Mar 1927 | I200682 | |
| 4 | 6 Mar 1913 | I200644 | |
| 5 | 6 Jan 1911 | I200643 | |
| 6 | 12 Mar 1905 | I200641 | |
| 7 | 22 Dec 1902 | I200640 | |
| 8 | 16 Jan 1901 | I200639 | |
| 9 | 8 Aug 1916 | I200645 | |
| 10 | 5 Feb 1899 | I200638 | |
| 11 | 18 Jun 1897 | I200647 | |
| 12 | 6 Mar 1904 | I200642 | |
| 13 | 18 Feb 1918 | I200646 | |
| 14 | 23 Mar 1878 | I200637 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1958 | I200680 | |
| 2 | 7 Nov 1974 | I200639 | |
| 3 | 11 Jul 1993 | I200645 | |
| 4 | 1 Nov 1897 | I200647 | |
| 5 | 18 Mar 1904 | I200642 | |
| 6 | 2 May 1969 | I200637 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AHMANN / MOSHER | 18 Jun 1924 | F77733 |
| 2 | PARNELL / MOSHER | 25 Nov 1920 | F77745 |
