South Brookfield, Queens, NS
Birth
Matches 1 to 44 of 44
Death
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1989 | I55691 | |
| 2 | 5 Jun 1982 | I172583 | |
| 3 | 28 Sep 1934 | I187791 | |
| 4 | 25 Feb 1985 | I234823 | |
| 5 | 5 Nov 2003 | I56532 | |
| 6 | 1982 | I57688 | |
| 7 | 28 Jun 1995 | I56537 | |
| 8 | 25 Dec 2019 | I84042 | |
| 9 | 8 Jan 1945 | I55958 | |
| 10 | 6 Apr 1960 | I291594 | |
| 11 | Abt 23 Sep 1991 | I319736 | |
| 12 | 10 Nov 1941 | I73008 | |
| 13 | Abt 15 Aug 1985 | I253313 | |
| 14 | Abt 4 Aug 1970 | I253307 | |
| 15 | 1960 | I54596 | |
| 16 | 27 Jun 2000 | I103969 | |
| 17 | 1970 | I253283 | |
| 18 | 17 Mar 1933 | I266713 | |
| 19 | 20 May 1947 | I38908 | |
| 20 | 1958 | I90120 | |
| 21 | 25 Jun 1988 | I85849 | |
| 22 | 23 Oct 1927 | I54927 | |
| 23 | Abt 2 May 2002 | I55796 | |
| 24 | 15 Dec 1994 | I323513 | |
| 25 | 1911 | I256273 | |
| 26 | 9 Feb 2010 | I155533 | |
| 27 | 6 Mar 2008 | I348667 | |
| 28 | 27 Oct 2005 | I10216 | |
| 29 | 30 Nov 1958 | I46347 | |
| 30 | 8 May 1996 | I253314 | |
| 31 | 9 Mar 1948 | I256271 | |
| 32 | 1918 | I256272 | |
| 33 | 30 Dec 2003 | I55095 | |
| 34 | 26 May 1980 | I331141 | |
| 35 | 1957 | I95154 | |
| 36 | 13 Feb 1981 | I55797 | |
| 37 | 24 Mar 1923 | I264762 | |
| 38 | 15 Oct 1995 | I37517 | |
| 39 | 29 Sep 1949 | I266722 | |
| 40 | 12 May 1959 | I267523 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I254252 | ||
| 2 | I266713 | ||
| 3 | I266711 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DELONG / STEELE | 12 Aug 1946 | F136245 |
| 2 | ELLIS / HUPHMAN | 2 Aug 1939 | F130924 |
| 3 | MCKENNEY / HUNT | 14 May 1934 | F102431 |
| 4 | SELIG / CAMERON | 11 Dec 1880 | F107553 |
| 5 | SPINNEY / COPELAND | 13 Apr 1872 | F16480 |
