Somerset, Lunenburg, NS
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I264779 | |
| 2 | 1905 | I10852 | |
| 3 | 22 May 1879 | I4548 | |
| 4 | 1901 | I26926 | |
| 5 | 22 Jun 1898 | I105523 | |
| 6 | 6 Mar 1895 | I308021 | |
| 7 | 8 Jul 1877 | I43932 | |
| 8 | 1871 | I309011 | |
| 9 | 27 Jul 1903 | I259758 | |
| 10 | 23 Oct 1905 | I3315 | |
| 11 | 1933 | I43853 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1925 | I2087 |
