Rangeley, Franklin, ME
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I92317 | ||
| 2 | I92315 | ||
| 3 | 11 Aug 1923 | I92314 | |
| 4 | I92316 | ||
| 5 | 7 Sep 1918 | I209590 | |
| 6 | 29 Apr 1907 | I176712 | |
| 7 | 1886 | I302554 | |
| 8 | 1894 | I92130 | |
| 9 | 14 Jan 1911 | I345886 | |
| 10 | 19 Apr 1908 | I345885 | |
| 11 | I345890 | ||
| 12 | I345895 | ||
| 13 | 1882 | I302553 | |
| 14 | 1889 | I345887 | |
| 15 | 20 Mar 1919 | I345903 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MILBURY / OAKES | 26 Oct 1907 | F142696 |
| 2 | MITCHELL / PHILBRICK | 13 Jun 1900 | F123095 |
