Queens County, NY
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1916 | I308470 | |
| 2 | 13 Jan 1918 | I308471 | |
| 3 | 23 Aug 1909 | I335936 | |
| 4 | 15 Jul 1930 | I335923 | |
| 5 | I302189 | ||
| 6 | 1910 | I297454 | |
| 7 | 3 Nov 1932 | I297471 | |
| 8 | 10 Aug 1938 | I352044 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1950 | I308467 | |
| 2 | 7 Mar 2000 | I349849 | |
| 3 | 5 Jul 1953 | I339780 | |
| 4 | 20 May 1971 | I297454 | |
| 5 | 16 Jun 1925 | I308473 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDARIESE / SMITH | 26 May 1927 | F125780 |
| 2 | ANGHELONE / LOHNES | 19 Dec 1934 | F144492 |
| 3 | KORTEBEIN / MIREMONT | F138198 | |
| 4 | MACEY / HOFFMAN | Abt 28 May 1934 | F122920 |
| 5 | PENTZ / WELSH | 7 Jun 1928 | F138702 |
| 6 | RUMMELEIN / HEGERICH | F30 | |
| 7 | SMALL / NOLD | 24 Oct 1927 | F120806 |
