Pittsburgh, Allegheny, PA
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1894 | I250984 | |
| 2 | 17 Jan 1936 | I281647 | |
| 3 | I305888 | ||
| 4 | 1905 | I44236 | |
| 5 | 1911 | I44238 | |
| 6 | 1909 | I44237 | |
| 7 | 1903 | I44235 | |
| 8 | 18 Nov 1891 | I285321 | |
| 9 | 25 Jun 1893 | I256817 | |
| 10 | 5 Apr 1921 | I20565 | |
| 11 | I187413 | ||
| 12 | 3 Apr 1884 | I281639 | |
| 13 | 1911 | I281640 | |
| 14 | 19 Feb 1946 | I305935 | |
| 15 | I284868 | ||
| 16 | I284869 | ||
| 17 | 14 Jan 1930 | I305940 | |
| 18 | 1912 | I254326 | |
| 19 | 17 Jan 1955 | I305897 | |
| 20 | 3 Oct 1930 | I305880 | |
| 21 | I20564 | ||
| 22 | 11 May 1930 | I296641 | |
| 23 | 26 May 1928 | I322708 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 2014 | I234288 | |
| 2 | 14 May 1970 | I342645 | |
| 3 | Abt 22 Apr 1978 | I281637 | |
| 4 | 16 Feb 1936 | I281647 | |
| 5 | 1930 | I10034 | |
| 6 | 10 Feb 1964 | I281639 | |
| 7 | Jan 1984 | I281640 | |
| 8 | I15809 | ||
| 9 | 24 Nov 1965 | I145764 | |
| 10 | 12 Sep 1989 | I305885 | |
| 11 | 16 Oct 1996 | I305887 | |
| 12 | 7 Apr 2010 | I309266 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I285321 | ||
| 2 | I187414 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTEAUX / ADLER | 9 Mar 1906 | F100065 |
| 2 | WATERHOUSE / PECK | 1951 | F120957 |
