Palm Beach County, FL
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1977 | I265231 | |
| 2 | 10 Jun 1979 | I264409 | |
| 3 | 21 Oct 1972 | I247790 | |
| 4 | Apr 1969 | I337695 | |
| 5 | 9 May 1992 | I316095 | |
| 6 | 16 Oct 1979 | I278265 | |
| 7 | 3 Nov 1984 | I152696 | |
| 8 | 1946 | I39547 | |
| 9 | 18 Feb 1994 | I196604 | |
| 10 | 10 Jan 1996 | I337026 | |
| 11 | 18 Jun 1986 | I297135 | |
| 12 | 5 Aug 1945 | I39554 | |
| 13 | 30 Nov 1980 | I305146 | |
| 14 | 14 Apr 1985 | I281512 | |
| 15 | 31 Oct 1989 | I329382 | |
| 16 | 2 Apr 1998 | I352557 | |
| 17 | 18 Jan 1982 | I349965 | |
| 18 | 7 Oct 1993 | I264788 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AVERY / POWELL | 1941 | F96188 |
| 2 | BERBAUM / WAMBOLDT | Apr 1967 | F106525 |
| 3 | CORKUM / HILL | Nov 1957 | F138993 |
| 4 | EFFER / DAUPHINEE | Jan 1960 | F123174 |
| 5 | FAULKNER / STEVENS | 24 Jan 1970 | F135846 |
| 6 | GRUSEL / DOLOFF | 9 Nov 1972 | F109824 |
| 7 | PLANK / HUGHES | 1955 | F130765 |
| 8 | RHUDA / (--?--) | F107660 | |
| 9 | RHUDA / BLOODWORTH | F107659 |
Divorce
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | CORKUM / HILL | Mar 1968 | F138993 |
| 2 | FAULKNER / WILLIAMS | Apr 1969 | F135840 |
| 3 | FIRTH / PENNEY | Apr 1957 | F124861 |
| 4 | RHUDA / (--?--) | F107660 |
