Oxford, Worcester, MA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1941 | I257958 | |
| 2 | 21 Feb 1907 | I72698 | |
| 3 | 1 Oct 1912 | I72699 | |
| 4 | 25 Nov 1916 | I72700 | |
| 5 | I72701 | ||
| 6 | 7 Mar 1911 | I315296 | |
| 7 | I248171 | ||
| 8 | I248172 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 2002 | I257911 | |
| 2 | 13 Apr 2014 | I257957 | |
| 3 | 4 Aug 1999 | I235471 | |
| 4 | 10 May 1987 | I82666 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEALS / HAWKSLEY | 1946 | F103219 |
| 2 | COOK / SARTY | 1954 | F85011 |
| 3 | HOPKINS / MCGINNIS | 12 Jun 1965 | F128934 |
| 4 | LACROIX / GRIGG | 1941 | F102740 |
