North Kingstown, Washington, RI
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1978 | I327495 | |
| 2 | Aug 1970 | I40411 | |
| 3 | 3 Apr 1977 | I200024 | |
| 4 | 17 Jun 2019 | I247500 | |
| 5 | 1 Nov 2000 | I79603 | |
| 6 | 31 May 2006 | I200031 | |
| 7 | 12 Apr 2010 | I247499 | |
| 8 | 5 Dec 1998 | I317211 | |
| 9 | 13 May 2005 | I200052 | |
| 10 | 20 Nov 1998 | I252421 | |
| 11 | 8 Oct 2004 | I200054 | |
| 12 | Jan 1980 | I40412 | |
| 13 | 23 Jan 1983 | I230860 | |
| 14 | 22 Jan 2000 | I290266 |
