New Castle, Rockingham, NH
Birth
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1888 | I105517 | |
| 2 | 23 Jan 1898 | I78289 | |
| 3 | 18 Jan 1885 | I205728 | |
| 4 | 2 Oct 1887 | I78288 | |
| 5 | 29 May 1949 | I179685 | |
| 6 | I79931 | ||
| 7 | 1946 | I179684 | |
| 8 | 5 Aug 1915 | I78291 | |
| 9 | 10 Feb 1890 | I100523 | |
| 10 | 25 Dec 1926 | I79852 | |
| 11 | Mar 1899 | I62762 | |
| 12 | I62761 | ||
| 13 | 21 Jan 1900 | I79824 | |
| 14 | 12 Dec 1865 | I76722 | |
| 15 | 1867 | I76723 | |
| 16 | 25 Mar 1876 | I100524 | |
| 17 | 17 Jan 1873 | I67724 | |
| 18 | Jun 1884 | I140891 | |
| 19 | 20 May 1894 | I140911 | |
| 20 | 9 Nov 1865 | I100516 | |
| 21 | Feb 1878 | I141141 | |
| 22 | 1 Oct 1881 | I140904 | |
| 23 | 5 Sep 1871 | I140897 | |
| 24 | 6 Sep 1867 | I140896 | |
| 25 | 13 Sep 1863 | I140895 | |
| 26 | 15 Mar 1875 | I67725 | |
| 27 | 8 Aug 1860 | I67721 | |
| 28 | 30 Aug 1876 | I67726 | |
| 29 | 25 Mar 1840 | I67720 | |
| 30 | 4 Oct 1890 | I105014 | |
| 31 | I79836 | ||
| 32 | 28 Dec 1938 | I79905 | |
| 33 | 15 Mar 1858 | I76701 | |
| 34 | 9 Apr 1848 | I67722 | |
| 35 | Sep 1851 | I80054 | |
| 36 | 14 Jul 1854 | I76708 | |
| 37 | 3 Dec 1863 | I76710 | |
| 38 | 13 Feb 1823 | I76707 | |
| 39 | 27 Aug 1857 | I76709 | |
| 40 | 24 Jul 1918 | I79834 | |
| 41 | 2 Feb 1908 | I79831 | |
| 42 | 4 Mar 1903 | I79822 | |
| 43 | 8 Apr 1913 | I79832 | |
| 44 | 7 Jul 1876 | I76702 | |
| 45 | 1 Feb 1901 | I79821 | |
| 46 | 6 Sep 1905 | I79823 | |
| 47 | 8 Aug 1866 | I76700 | |
| 48 | 14 Nov 1915 | I79833 | |
| 49 | 17 Oct 1910 | I79835 | |
| 50 | 19 Sep 1880 | I78474 |
Death
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1885 | I205728 | |
| 2 | 11 Nov 1962 | I78288 | |
| 3 | 21 Jan 1984 | I78291 | |
| 4 | 11 Nov 1936 | I76711 | |
| 5 | 3 Jul 1980 | I179537 | |
| 6 | 20 Oct 1916 | I76721 | |
| 7 | 22 Jan 1916 | I76534 | |
| 8 | Bef 1870 | I100516 | |
| 9 | 14 Dec 1891 | I63967 | |
| 10 | Bef 1880 | I141141 | |
| 11 | 9 Oct 1881 | I140904 | |
| 12 | 13 Aug 1872 | I140897 | |
| 13 | 11 Nov 1901 | I67610 | |
| 14 | 22 Jul 1892 | I67718 | |
| 15 | 22 Dec 1880 | I2814 | |
| 16 | 22 May 1888 | I76697 | |
| 17 | 30 Jan 1995 | I79930 | |
| 18 | 29 Jan 1980 | I78290 | |
| 19 | 14 May 1853 | I80054 | |
| 20 | 15 Apr 1930 | I76708 | |
| 21 | 17 Jan 1872 | I76710 | |
| 22 | 9 Jan 1901 | I76707 | |
| 23 | 9 Mar 1929 | I76709 | |
| 24 | 13 Jul 1951 | I100552 | |
| 25 | 15 Jan 1947 | I79834 | |
| 26 | 10 Aug 1949 | I79831 | |
| 27 | 27 Oct 1929 | I76702 | |
| 28 | 3 Jul 1980 | I79839 | |
| 29 | 15 Aug 1910 | I76714 | |
| 30 | 17 Aug 1882 | I42327 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I100523 | ||
| 2 | I76721 | ||
| 3 | I67718 | ||
| 4 | I100552 | ||
| 5 | I79822 | ||
| 6 | I79818 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BECKER / LAWRENCE | 20 Jun 1936 | F30046 |
| 2 | BECKER / RICKER | 25 May 1884 | F26150 |
| 3 | DAVIDSON / RICKER | 31 Dec 1920 | F30536 |
| 4 | DENNIS / MUNROE | F30571 | |
| 5 | DOWNING / RICKER | 19 Sep 1926 | F69016 |
| 6 | EMERY / HUBLEY | 1 Oct 1862 | F26643 |
| 7 | HUBLEY / HANSEN | 25 Dec 1893 | F53287 |
| 8 | HUBLEY / MARTIN | 10 Oct 1859 | F26644 |
| 9 | RANDALL / CURRIER | 24 Dec 1882 | F29567 |
| 10 | RANDALL / HUBLEY | 23 Nov 1850 | F9741 |
| 11 | RICKER / PRIDHAM | 17 Dec 1875 | F29561 |
| 12 | RICKER / WHITE | 15 Jun 1898 | F29563 |
| 13 | WARD / TABBUTT | 23 Sep 1961 | F69014 |
