Lycoming County, PA
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I31854 | |
| 2 | 29 Jun 1911 | I19447 | |
| 3 | 23 Jul 1889 | I7220 | |
| 4 | 19 Dec 1907 | I7247 | |
| 5 | 13 Oct 1909 | I7221 | |
| 6 | 1888 | I10009 | |
| 7 | 1885 | I10008 | |
| 8 | 1858 | I10404 | |
| 9 | 2 Jun 1890 | I7236 | |
| 10 | 9 Jul 1922 | I7254 | |
| 11 | 28 Apr 1908 | I7218 | |
| 12 | Sep 1891 | I7016 | |
| 13 | 19 Jul 1896 | I7217 | |
| 14 | I8297 | ||
| 15 | I7227 | ||
| 16 | I8294 | ||
| 17 | 14 Aug 1902 | I19446 | |
| 18 | 1862 | I10422 | |
| 19 | Abt 1824 | I19481 | |
| 20 | 11 Mar 1857 | I10402 | |
| 21 | 1862 | I10398 | |
| 22 | 3 Dec 1860 | I10397 | |
| 23 | Nov 1823 | I7297 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1961 | I7017 | |
| 2 | 1987 | I7236 | |
| 3 | Aft 1930 | I6977 | |
| 4 | 1933 | I7013 | |
| 5 | 31 Mar 1897 | I7007 | |
| 6 | 1973 | I7016 | |
| 7 | 1908 | I6994 | |
| 8 | 1926 | I6999 | |
| 9 | 1931 | I6978 | |
| 10 | I8297 | ||
| 11 | 15 Nov 1881 | I6973 | |
| 12 | 1877 | I6995 | |
| 13 | I8294 | ||
| 14 | 1 Oct 1872 | I6997 | |
| 15 | 1939 | I10398 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EASON / SLAGENWEIT | 8 Oct 1883 | F4022 |
| 2 | KAYE / SLAGENWEIT | 27 Mar 1889 | F4023 |
| 3 | SCHLAGINTWEIT / SAYMILLER | 12 Mar 1829 | F3926 |
| 4 | SLAGENWEIT / KAIZER | Aft 1898 | F3938 |
| 5 | SLAGENWEIT / OLBURN | 24 Mar 1859 | F3936 |
| 6 | WHITE / (--?--) | 6 Aug 1886 | F3933 |
