Lethbridge, AB
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I312367 | |
| 2 | 1907 | I289267 | |
| 3 | 1909 | I329233 | |
| 4 | 10 Dec 1887 | I300639 | |
| 5 | 18 Dec 1918 | I302794 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 2003 and 2007 | I260667 | |
| 2 | 6 Feb 2002 | I90070 | |
| 3 | 27 Apr 1968 | I289359 | |
| 4 | 12 Nov 1959 | I302783 | |
| 5 | 1 Mar 1948 | I113988 | |
| 6 | 23 Oct 1973 | I302772 | |
| 7 | 28 Nov 1966 | I302784 | |
| 8 | 20 Dec 2013 | I302794 | |
| 9 | 29 Jan 2018 | I144754 | |
| 10 | 26 May 2010 | I171504 | |
| 11 | 24 Apr 1913 | I298717 | |
| 12 | 3 Aug 1978 | I282279 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAXTER / ENGELHART | 15 Feb 1954 | F107441 |
| 2 | DURLING / BROWN | 10 Oct 1964 | F100058 |
| 3 | MCPHERSON / MURPHY | 9 Aug 1909 | F103342 |
| 4 | STANLEY / HURST | F24403 |
