Lancaster, Coos, NH
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1896 | I287791 | |
| 2 | 14 Feb 1872 | I82443 | |
| 3 | 9 Jul 1913 | I215200 | |
| 4 | 17 May 1907 | I215202 | |
| 5 | 25 Oct 1908 | I215203 | |
| 6 | 29 Oct 1937 | I215213 | |
| 7 | 4 Nov 1915 | I215205 | |
| 8 | 1910 | I215204 | |
| 9 | 26 Mar 1906 | I215201 | |
| 10 | I237860 | ||
| 11 | 1 Aug 1941 | I330620 | |
| 12 | 7 Jul 1912 | I348850 | |
| 13 | 15 Jul 1896 | I132069 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1953 | I212156 | |
| 2 | 24 Dec 1942 | I82443 | |
| 3 | 16 Jan 2004 | I332027 | |
| 4 | 26 Dec 1957 | I332019 | |
| 5 | 17 Apr 1979 | I216926 | |
| 6 | 21 Jul 1952 | I287427 | |
| 7 | 30 Sep 2012 | I287452 | |
| 8 | 30 Dec 2019 | I287465 | |
| 9 | 21 Aug 1959 | I287459 | |
| 10 | 14 Jul 1914 | I215200 | |
| 11 | 8 Feb 1999 | I115165 | |
| 12 | 1 Jul 1967 | I305823 | |
| 13 | 2 Jan 1966 | I287441 | |
| 14 | Jan 1974 | I215171 | |
| 15 | 1 May 2013 | I187128 | |
| 16 | 12 Aug 2006 | I287453 | |
| 17 | 3 Jan 2003 | I215344 | |
| 18 | 9 Nov 2009 | I237856 | |
| 19 | 25 Jul 1985 | I239117 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BENT / DERBY | 25 Dec 1895 | F84791 |
| 2 | BROWN / GLEASON | 17 Aug 1957 | F135035 |
| 3 | CUSHING / KNIGHTS | 2 Aug 1917 | F136462 |
| 4 | CUSHING / SMITH | 10 May 1917 | F136445 |
| 5 | DORR / MCALLISTER | 30 Oct 1941 | F135809 |
| 6 | FAULKENHAM / MACKELL | 28 Aug 1926 | F64592 |
| 7 | GRABER / JAMES | F94194 | |
| 8 | LORD / FULLER | 20 Sep 1939 | F81896 |
| 9 | NEWTON / MOSHER | 17 Aug 1957 | F135036 |
| 10 | STEWART / DORR | 10 Jun 1939 | F135816 |
| 11 | TILTON / FAULKENHAM | 15 Oct 1935 | F116249 |
