Kline Heights, Halifax, NS
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I85879 | ||
| 2 | I85880 | ||
| 3 | Abt 1947 | I85877 | |
| 4 | Abt 25 Feb 1956 | I85876 | |
| 5 | I85878 | ||
| 6 | 1927 | I187049 | |
| 7 | 1932 | I106636 | |
| 8 | 1915 | I337924 | |
| 9 | 6 Apr 1942 | I23054 | |
| 10 | 22 Jul 1925 | I88127 | |
| 11 | I74604 | ||
| 12 | I74606 | ||
| 13 | 5 Dec 1923 | I20040 | |
| 14 | I74607 | ||
| 15 | 1937 | I74605 | |
| 16 | 1935 | I16795 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1939 | I32434 | |
| 2 | 19 Dec 1959 | I28689 | |
| 3 | 5 Jan 1947 | I15749 | |
| 4 | 23 May 1937 | I16250 | |
| 5 | 28 Mar 1936 | I14614 | |
| 6 | 19 Nov 1952 | I12453 | |
| 7 | 27 Sep 2017 | I17625 | |
| 8 | Jun 1950 | I43336 | |
| 9 | 28 Jul 1968 | I43401 | |
| 10 | 15 Feb 1957 | I23769 | |
| 11 | 10 Dec 1946 | I91127 | |
| 12 | 30 Jun 1952 | I72862 |
