Kingston, Frontenac, ON
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I87258 | |
| 2 | 25 Aug 1901 | I177856 | |
| 3 | 1905 | I127356 | |
| 4 | 8 Jan 1957 | I320773 | |
| 5 | 1893 | I104494 | |
| 6 | 1860 | I41489 | |
| 7 | I182639 | ||
| 8 | 1856 | I41488 | |
| 9 | 1905 | I265954 | |
| 10 | 1 Jun 1954 | I43316 | |
| 11 | 3 Mar 1942 | I111766 | |
| 12 | 16 Dec 1994 | I235819 |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1974 | I294715 | |
| 2 | 4 Mar 1998 | I240231 | |
| 3 | 16 Feb 2008 | I70871 | |
| 4 | 27 Jan 2007 | I165505 | |
| 5 | 1995 | I87258 | |
| 6 | Abt 8 Jun 1999 | I147582 | |
| 7 | Abt 23 Sep 1986 | I319784 | |
| 8 | 14 Nov 2004 | I2170 | |
| 9 | 14 Sep 2015 | I87257 | |
| 10 | 22 Jun 2000 | I99246 | |
| 11 | 26 Nov 1938 | I99237 | |
| 12 | 15 Sep 1975 | I70152 | |
| 13 | 3 Jun 2014 | I95417 | |
| 14 | 2 Aug 2003 | I156870 | |
| 15 | 20 Aug 1995 | I165504 | |
| 16 | 16 Aug 1992 | I326694 | |
| 17 | 4 Nov 1996 | I190339 | |
| 18 | 28 Mar 1964 | I47529 | |
| 19 | 19 Jun 1993 | I281799 | |
| 20 | Abt 17 Jan 1988 | I338980 | |
| 21 | 23 Jan 2013 | I239832 | |
| 22 | 28 Sep 1997 | I348706 | |
| 23 | 18 Aug 1999 | I194154 | |
| 24 | 24 Feb 1986 | I261713 | |
| 25 | 14 Oct 2000 | I154869 | |
| 26 | 13 Apr 2008 | I277832 | |
| 27 | 2 Dec 2007 | I295025 | |
| 28 | 12 Jul 1989 | I29919 | |
| 29 | 14 Apr 1931 | I99232 | |
| 30 | 6 Nov 1959 | I278524 | |
| 31 | Abt 26 Aug 2008 | I319786 | |
| 32 | Abt 9 Jul 1981 | I80930 | |
| 33 | 16 Dec 1994 | I235819 | |
| 34 | 24 Mar 2017 | I240249 | |
| 35 | 10 Oct 1974 | I11559 | |
| 36 | 1 Oct 1975 | I82359 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHURCHILL / TUPPER | F102034 | |
| 2 | GRIFFITHS / HUBLEY | 1927 | F116626 |
| 3 | LEVY / MORGAN | 29 Jan 1926 | F78993 |
| 4 | NORTH / WYATT | F5620 | |
| 5 | SCOTT / MCLAREN | Abt 1944 | F16467 |
