Kern County, CA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1926 | I128732 | |
| 2 | 26 Dec 1932 | I259259 | |
| 3 | 17 Sep 1947 | I303877 | |
| 4 | 29 Dec 1945 | I299622 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1927 | I37468 | |
| 2 | 23 Sep 1924 | I40527 | |
| 3 | 29 Jul 2013 | I299622 | |
| 4 | 29 Nov 1995 | I116934 | |
| 5 | 22 Sep 1985 | I324448 | |
| 6 | 28 Jul 1987 | I272917 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURNS / FILER | F86727 | |
| 2 | MCCALL / BROWN | 25 Aug 1951 | F121578 |
| 3 | PROCTOR / WILSON | F121587 | |
| 4 | WHITE / BARTEAUX | 4 Apr 1953 | F100073 |
