Kelowna, BC
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I259948 | ||
| 2 | 1960 | I343894 | |
| 3 | 14 May 1981 | I319331 | |
| 4 | 12 Nov 1912 | I239500 |
Death
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1958 | I9000 | |
| 2 | 30 Apr 2014 | I205381 | |
| 3 | 22 Mar 2002 | I347274 | |
| 4 | 27 Feb 2014 | I205380 | |
| 5 | 6 Apr 2015 | I350589 | |
| 6 | Bef Jan 2023 | I316634 | |
| 7 | 17 Oct 1963 | I321703 | |
| 8 | 1985 | I63456 | |
| 9 | 16 Jul 1994 | I256460 | |
| 10 | 6 Feb 2005 | I259947 | |
| 11 | 25 Jun 2005 | I341407 | |
| 12 | 10 Sep 2019 | I335496 | |
| 13 | 31 Jan 2001 | I335493 | |
| 14 | 28 Sep 1987 | I43792 | |
| 15 | 24 Jan 1974 | I6938 | |
| 16 | 12 Jun 1988 | I221518 | |
| 17 | 13 Apr 2008 | I43793 | |
| 18 | 10 Jul 2007 | I279796 | |
| 19 | 10 Jul 2001 | I279798 | |
| 20 | 10 Feb 2022 | I350627 | |
| 21 | 28 Jul 2009 | I350602 | |
| 22 | 25 Jun 2006 | I174810 | |
| 23 | 1 May 2019 | I335507 | |
| 24 | 24 Sep 1997 | I120184 | |
| 25 | 1 Apr 2023 | I226626 | |
| 26 | 19 Oct 1950 | I91255 | |
| 27 | 2 Jan 1998 | I301834 | |
| 28 | 12 Jun 1983 | I241100 | |
| 29 | 24 May 1986 | I208854 | |
| 30 | 9 Apr 2006 | I316676 | |
| 31 | 26 Jul 2004 | I316636 | |
| 32 | 17 Jul 1980 | I316675 | |
| 33 | 22 Jun 2006 | I45139 | |
| 34 | 14 Jan 1986 | I341737 | |
| 35 | 27 Jan 2005 | I193189 | |
| 36 | 23 Dec 1993 | I2195 | |
| 37 | 20 Mar 2005 | I282183 | |
| 38 | 30 Aug 1978 | I85216 | |
| 39 | 6 Jul 1999 | I194507 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I63456 | ||
| 2 | I130429 | ||
| 3 | I45139 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | OAKES / NASTOI | 12 Sep 1925 | F90907 |
| 2 | RINDER / OAKES | 6 Aug 1923 | F90901 |
| 3 | SHUNTER / OAKES | 30 Jun 1930 | F90905 |
| 4 | WOODFORD / GLASIER | 22 Apr 1926 | F24360 |
