Hopedale, Worcester, MA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1904 | I116400 | |
| 2 | I116443 | ||
| 3 | 15 Oct 1901 | I231644 | |
| 4 | 1903 | I231645 | |
| 5 | 17 Mar 1915 | I162060 | |
| 6 | 23 Jan 1911 | I162061 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 2007 | I247421 | |
| 2 | 1957 | I276470 | |
| 3 | 17 Jan 2006 | I116446 | |
| 4 | 3 Sep 2004 | I47232 | |
| 5 | 7 Nov 1992 | I116285 | |
| 6 | 1 Jan 1926 | I258735 | |
| 7 | 31 Dec 1998 | I348237 | |
| 8 | 12 Dec 2004 | I277042 | |
| 9 | 19 May 2003 | I47233 |
