Highbury, Kings, NS
Latitude: 45.0500000, Longitude: -64.4833330
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1884 | I132836 | |
| 2 | 4 Sep 1936 | I258858 | |
| 3 | 1928 | I183359 | |
| 4 | 8 Feb 1892 | I184447 | |
| 5 | 26 Nov 1908 | I184439 | |
| 6 | 11 Jun 1897 | I184448 | |
| 7 | 16 Aug 1889 | I184445 | |
| 8 | 13 Mar 1891 | I184446 | |
| 9 | 1 Jan 1887 | I184444 | |
| 10 | 9 Aug 1883 | I184443 | |
| 11 | Jul 1901 | I184449 | |
| 12 | 7 May 1891 | I184471 | |
| 13 | 9 Dec 1892 | I184472 | |
| 14 | 22 Oct 1894 | I184473 | |
| 15 | 29 Aug 1893 | I184637 | |
| 16 | 11 Aug 1897 | I184638 | |
| 17 | 20 Apr 1900 | I184639 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1944 | I184432 | |
| 2 | Between Aug 1897 and Oct 1899 | I184507 | |
| 3 | 13 Oct 1962 | I182800 |
