Hayward, Alameda, CA
Latitude: 37.6687665, Longitude: -122.0809964
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1941 | I327099 | |
| 2 | 9 Apr 2006 | I245617 | |
| 3 | 3 Jan 1989 | I10768 | |
| 4 | 4 Sep 2001 | I83779 | |
| 5 | May 1979 | I10201 | |
| 6 | 6 Jun 1988 | I10202 | |
| 7 | 3 Nov 1946 | I168614 |
