Harris County, TX
Latitude: 29.7751825, Longitude: -95.3102505
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I309544 | ||
| 2 | I228387 | ||
| 3 | I327790 | ||
| 4 | I172914 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1987 | I309541 | |
| 2 | 10 Dec 1987 | I232265 | |
| 3 | 13 Oct 1986 | I93795 | |
| 4 | 4 Jun 1982 | I258327 | |
| 5 | 1 Apr 1988 | I335917 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUCKMINSTER / BLACKSHER | 15 Oct 1977 | F134508 |
| 2 | HALL / PRYOR | 22 Feb 1966 | F73827 |
| 3 | HARVILLE / WISDOM | 6 Feb 1943 | F121727 |
| 4 | POOLEY / LAWYER | 1954 | F137394 |
| 5 | WISDOM / TUCKER | F121712 | |
| 6 | WOOTON / KRAFT | F130800 | |
| 7 | WOOTON / PARKER | 28 Apr 1962 | F130802 |
Divorce
Matches 1 to 5 of 5
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | MCNAMARA / MIREMONT | F138196 | |
| 2 | MORSE / HEGERICH | 7 Jun 1996 | F32 |
| 3 | ROBBINS / SHERIDAN | 2 Sep 1980 | F82813 |
| 4 | WISDOM / (--?--) | F121713 | |
| 5 | WOOTON / PARKER | 7 Jun 1976 | F130802 |
