Fresno, Fresno, CA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1919 | I319312 | |
| 2 | 21 Jun 1920 | I303900 | |
| 3 | 12 Jun 1923 | I303901 | |
| 4 | 2 Aug 1921 | I303899 | |
| 5 | 20 Mar 1922 | I303865 | |
| 6 | 5 May 1926 | I303867 | |
| 7 | 5 Jul 1923 | I303866 | |
| 8 | 14 May 1894 | I303845 | |
| 9 | 12 Jun 1938 | I303913 | |
| 10 | I303847 | ||
| 11 | 11 Jan 1941 | I303911 | |
| 12 | 5 Nov 1874 | I321671 | |
| 13 | 22 Aug 1898 | I281649 |
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1999 | I245733 | |
| 2 | 3 Apr 1977 | I102090 | |
| 3 | 12 Aug 1951 | I72605 | |
| 4 | 18 Jul 2001 | I303864 | |
| 5 | 22 Feb 2009 | I303863 | |
| 6 | 12 Mar 1956 | I303845 | |
| 7 | Bef 1940 | I12009 | |
| 8 | 9 Jan 1998 | I254869 | |
| 9 | 29 Oct 1984 | I145433 | |
| 10 | 25 Jan 1945 | I145423 | |
| 11 | 5 Feb 1982 | I145430 | |
| 12 | 3 Nov 1952 | I145428 | |
| 13 | 4 Apr 2005 | I303869 | |
| 14 | 22 Jan 1947 | I28675 | |
| 15 | 13 Aug 1937 | I33213 | |
| 16 | 16 Jul 2004 | I303846 | |
| 17 | 20 Aug 2005 | I279305 | |
| 18 | 10 Jan 1964 | I105418 | |
| 19 | 12 Mar 1995 | I303882 | |
| 20 | 30 Dec 1999 | I127759 | |
| 21 | 12 Nov 2008 | I303868 | |
| 22 | 10 Jul 2017 | I211439 | |
| 23 | 29 Apr 1997 | I303885 | |
| 24 | 23 Dec 1963 | I33215 | |
| 25 | 1 Sep 1941 | I33220 | |
| 26 | 15 Oct 1928 | I33214 | |
| 27 | 22 Nov 1998 | I40578 | |
| 28 | 18 Apr 1993 | I254870 | |
| 29 | 17 Oct 1996 | I255018 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAKULA / RAY | 11 Sep 1976 | F97700 |
| 2 | COLP / SCULLY | F51560 | |
| 3 | EFIRD / SHEAGREN | Jun 1947 | F123688 |
| 4 | IRWIN / CAROTHERS | 1937 | F123702 |
| 5 | IRWIN / OLSON | 27 Sep 1924 | F123671 |
| 6 | NAUGLER / WELMAN | 19 Jan 1952 | F97125 |
| 7 | RENTON / TERRY | 21 Mar 1944 | F112626 |
| 8 | VOTH / EFIRD | 19 Feb 1944 | F123690 |
