Five Islands, Colchester, NS
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1874 | I248269 | |
| 2 | I79393 | ||
| 3 | 27 Oct 1900 | I276629 | |
| 4 | 1895 | I191585 | |
| 5 | 1900 | I126975 | |
| 6 | 4 Feb 1898 | I182947 | |
| 7 | 12 Mar 1861 | I105159 | |
| 8 | 1936 | I56291 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1957 | I56706 |
