Fall River, Bristol, MA
Birth
Matches 1 to 27 of 27
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1950 | I261857 | |
| 2 | 12 Jun 2013 | I210763 | |
| 3 | 19 Jul 1977 | I70783 | |
| 4 | 17 Nov 1955 | I249851 | |
| 5 | 29 Aug 1993 | I254066 | |
| 6 | 9 Jan 1987 | I256533 | |
| 7 | 1 Dec 2006 | I166408 | |
| 8 | 29 Apr 1987 | I210764 | |
| 9 | 28 Jan 1963 | I254071 | |
| 10 | 12 Feb 1980 | I32230 | |
| 11 | 4 Dec 1955 | I261849 | |
| 12 | 13 Dec 1947 | I261850 | |
| 13 | 15 Jul 1932 | I261848 | |
| 14 | 14 Aug 1982 | I256531 | |
| 15 | 3 Mar 1918 | I212386 | |
| 16 | 25 Jan 1973 | I214304 | |
| 17 | 16 Mar 1996 | I212726 | |
| 18 | 22 Oct 2007 | I307852 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CROUSE / GREENWOOD | 4 Oct 1909 | F87547 |
| 2 | DENNIHEY / BEALS | 1941 | F90130 |
| 3 | FILLMORE / MCCANN | 10 Aug 1911 | F103547 |
| 4 | INNES / MARVEL | 3 Nov 1897 | F48113 |
| 5 | TIFT / ROGERSON | 1937 | F103527 |
