East Boston, Boston, Suffolk, MA
Latitude: 42.3702137, Longitude: -71.0388601
Birth
Matches 1 to 39 of 39
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1944 | I344109 | |
| 2 | 16 Nov 2013 | I161840 | |
| 3 | 10 Oct 1876 | I158775 | |
| 4 | 6 Jan 1989 | I286197 | |
| 5 | 1 Feb 1934 | I164 | |
| 6 | 8 Feb 1918 | I68 | |
| 7 | 12 Oct 1879 | I200779 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I352429 | ||
| 2 | I286472 | ||
| 3 | I286473 | ||
| 4 | I15138 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DILLON / BARR | 15 Sep 1924 | F131724 |
| 2 | FIRTH / PENNEY | 23 Mar 1925 | F124861 |
| 3 | LARRY / WHEELOCK | 26 Sep 1869 | F16501 |
| 4 | MEISNER / MCFEE | 29 Apr 1908 | F13076 |
| 5 | NICKERSON / ACKER | 14 Jan 1933 | F115704 |
| 6 | WILLEY / SEDERQUEST | 25 Nov 1926 | F353 |
| 7 | ZWICKER / RODENHISER | 28 Feb 1906 | F22704 |
