Drumheller, AB
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1947 | I345263 | |
| 2 | 12 Mar 1918 | I261160 | |
| 3 | 1916 | I261150 | |
| 4 | 1918 | I261151 | |
| 5 | I261152 | ||
| 6 | I261153 | ||
| 7 | 5 Feb 1917 | I261159 | |
| 8 | 25 Aug 1921 | I261156 | |
| 9 | 24 Jul 1924 | I261161 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 2007 | I90753 | |
| 2 | 3 Jun 2007 | I90749 | |
| 3 | 3 Jun 2007 | I90748 | |
| 4 | 18 Mar 1944 | I39414 | |
| 5 | 3 Jun 2007 | I90751 | |
| 6 | 15 Sep 1941 | I261147 | |
| 7 | 1 Mar 2007 | I345257 | |
| 8 | 17 Jan 2012 | I345259 |
