Dominion, Cape Breton, NS
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1900 | I22302 | |
| 2 | 9 Aug 1899 | I21691 | |
| 3 | 12 Jul 1903 | I180809 | |
| 4 | 3 Jul 1917 | I19547 | |
| 5 | 1889 | I123443 | |
| 6 | Jan 1909 | I105803 | |
| 7 | Feb 1906 | I105801 | |
| 8 | Aug 1910 | I105800 | |
| 9 | Feb 1907 | I105802 | |
| 10 | 1904 | I95360 | |
| 11 | 1915 | I24275 | |
| 12 | 10 Nov 1914 | I223216 | |
| 13 | I223217 | ||
| 14 | 18 Aug 1947 | I16729 | |
| 15 | I21687 | ||
| 16 | Aug 1917 | I123449 | |
| 17 | Feb 1919 | I123451 | |
| 18 | Jan 1912 | I123450 | |
| 19 | 1910 | I48138 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1936 | I223177 | |
| 2 | Abt 2 May 1970 | I297440 | |
| 3 | Abt 18 May 1974 | I199562 | |
| 4 | 28 Feb 1965 | I16729 | |
| 5 | 10 Sep 2006 | I21686 | |
| 6 | Nov 1987 | I22300 | |
| 7 | 11 Dec 1918 | I123449 | |
| 8 | 29 Jul 1919 | I123451 | |
| 9 | 28 Jul 1912 | I123450 |
