Charlotte County, NB
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1814 | I35482 | |
| 2 | I235899 | ||
| 3 | 25 Jul 1919 | I275104 | |
| 4 | 13 Nov 1946 | I235628 | |
| 5 | 1914 | I62337 | |
| 6 | 1910 | I62335 | |
| 7 | 1912 | I62336 | |
| 8 | Jun 1916 | I62338 | |
| 9 | I137450 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1974 | I273837 | |
| 2 | 4 Feb 2005 | I336290 | |
| 3 | 1973 | I275075 | |
| 4 | 27 Aug 1992 | I336238 | |
| 5 | 8 Jan 1938 | I91242 | |
| 6 | 1969 | I289493 | |
| 7 | 1977 | I275076 | |
| 8 | 1996 | I273861 | |
| 9 | 1993 | I273844 | |
| 10 | 1994 | I273840 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GUPTILL / MEISNER | 2 Feb 1906 | F28590 |
| 2 | JEWELL / HARNISH | 10 Jul 1911 | F17902 |
| 3 | MORSE / TITUS | 19 Jul 1968 | F110803 |
| 4 | THORNTON / CARSON | 27 Jun 1906 | F90031 |
| 5 | WHITMAN / LAWRENCE | 15 Apr 1914 | F14695 |
| 6 | ZWICKER / HUNTLEY | 30 Dec 1911 | F110035 |
