Carleton Corner, Annapolis, NS
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1886 | I89455 | |
| 2 | Apr 1911 | I1014 | |
| 3 | 16 Jul 1911 | I227611 | |
| 4 | 1 Jun 1900 | I343929 | |
| 5 | 8 Oct 1882 | I9072 | |
| 6 | 7 Jun 1909 | I259 | |
| 7 | I228127 | ||
| 8 | I228126 | ||
| 9 | Apr 1911 | I94863 | |
| 10 | 26 Sep 1915 | I15436 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1930 | I9065 | |
| 2 | Abt 27 Jan 1985 | I246001 | |
| 3 | 8 Sep 1953 | I9066 | |
| 4 | 25 Feb 1960 | I41058 | |
| 5 | 17 Jan 1929 | I231058 | |
| 6 | 13 Dec 1947 | I204535 | |
| 7 | 16 Apr 1948 | I240213 | |
| 8 | 19 Dec 1923 | I32573 | |
| 9 | 10 Jun 1920 | I32574 | |
| 10 | 4 Apr 1939 | I106371 | |
| 11 | 11 Jan 1939 | I8959 | |
| 12 | 22 Mar 1944 | I9209 | |
| 13 | 13 May 1944 | I9208 | |
| 14 | 5 Nov 1914 | I34752 | |
| 15 | 8 May 1943 | I36336 |
