Burnaby, BC
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1939 | I319926 | |
| 2 | 23 Jan 1926 | I341210 |
Death
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1979 | I60172 | |
| 2 | 2 Dec 1982 | I319923 | |
| 3 | 2 Feb 1960 | I272660 | |
| 4 | 13 Jan 2012 | I280638 | |
| 5 | 18 May 1964 | I45745 | |
| 6 | 26 Jun 1961 | I45744 | |
| 7 | 11 Jul 1992 | I285761 | |
| 8 | 24 Apr 1962 | I14139 | |
| 9 | 16 Mar 1968 | I292279 | |
| 10 | 22 Nov 1987 | I162716 | |
| 11 | 9 Apr 2011 | I280165 | |
| 12 | 29 Jul 2009 | I303553 | |
| 13 | 12 Feb 2011 | I3386 | |
| 14 | 17 Feb 1996 | I235375 | |
| 15 | 4 Aug 2003 | I130323 | |
| 16 | 15 Feb 1991 | I280434 | |
| 17 | 4 May 1991 | I130420 | |
| 18 | 9 Mar 1992 | I135160 | |
| 19 | 3 Sep 1989 | I323424 | |
| 20 | 20 Jul 1984 | I97032 | |
| 21 | 1992 | I97035 | |
| 22 | Abt 29 May 1984 | I150037 | |
| 23 | 14 Jul 1994 | I333707 | |
| 24 | 19 Nov 1966 | I258221 | |
| 25 | 22 Sep 1972 | I301799 | |
| 26 | 14 Jan 1999 | I307735 | |
| 27 | 17 Apr 1992 | I319919 | |
| 28 | 1 Jun 1970 | I91261 | |
| 29 | 29 Nov 1952 | I318363 | |
| 30 | 3 Oct 1954 | I319920 | |
| 31 | 16 Jun 1985 | I281082 | |
| 32 | 2015 | I109702 | |
| 33 | 29 Oct 1969 | I280640 | |
| 34 | 2005 | I1916 | |
| 35 | 10 Jan 1976 | I55912 |
