Brunswick, Cumberland, ME
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I260555 | |
| 2 | I327214 | ||
| 3 | 31 Dec 1916 | I327206 | |
| 4 | 1885 | I264167 | |
| 5 | 16 Jan 1947 | I327299 | |
| 6 | 1883 | I162160 | |
| 7 | 18 Jul 1885 | I248467 | |
| 8 | 17 May 1891 | I260974 | |
| 9 | I350128 | ||
| 10 | I350126 | ||
| 11 | I350130 | ||
| 12 | 28 Jan 1957 | I350139 | |
| 13 | 20 Apr 1960 | I350143 | |
| 14 | 21 Jul 1953 | I350144 | |
| 15 | I350172 | ||
| 16 | I350173 | ||
| 17 | I350174 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 2013 | I257916 | |
| 2 | 10 Jan 1988 | I344051 | |
| 3 | 20 Jun 1979 | I142334 | |
| 4 | 2 May 2001 | I257918 | |
| 5 | 12 Jan 2007 | I327206 | |
| 6 | 31 Oct 1989 | I221052 | |
| 7 | 24 Jul 2007 | I327286 | |
| 8 | 11 Jul 2007 | I228169 | |
| 9 | 24 Oct 2001 | I170284 | |
| 10 | 1 Sep 1999 | I254701 | |
| 11 | 19 Mar 2021 | I350139 | |
| 12 | 20 Apr 1960 | I350143 | |
| 13 | Apr 1978 | I59968 | |
| 14 | 1 Jul 1987 | I350144 | |
| 15 | 19 Sep 1991 | I327203 | |
| 16 | 1956 | I327200 | |
| 17 | 21 Aug 1989 | I63283 | |
| 18 | 12 Jan 1989 | I350147 | |
| 19 | 3 Oct 1910 | I143499 | |
| 20 | Apr 1934 | I159192 | |
| 21 | 22 Nov 2009 | I300242 | |
| 22 | 28 Jan 2017 | I251781 | |
| 23 | 1 Jan 1973 | I141182 | |
| 24 | 7 Mar 2006 | I273895 | |
| 25 | 2 Nov 1978 | I251775 | |
| 26 | 3 Aug 2013 | I251784 | |
| 27 | 24 Jun 1998 | I90265 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COFFIN / MCIVER | 6 Jul 1954 | F134268 |
| 2 | CROUSE / MANSON | 23 Dec 1989 | F144652 |
| 3 | EASTMAN / BROWN | 22 Jul 1888 | F101554 |
| 4 | MINOTT / MANSON | 13 Aug 1988 | F144657 |
