Brooklyn, Hants, NS
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1873 | I315421 | |
| 2 | 9 Jul 1911 | I336520 | |
| 3 | 1912 | I189699 | |
| 4 | 1 Sep 1924 | I159147 | |
| 5 | 26 Mar 1922 | I159145 | |
| 6 | 8 Jan 1920 | I123138 | |
| 7 | 19 Apr 1884 | I123056 | |
| 8 | 18 Jan 1893 | I123058 | |
| 9 | 12 May 1886 | I123057 | |
| 10 | 11 Jun 1877 | I123054 | |
| 11 | 21 Oct 1908 | I118905 | |
| 12 | 1883 | I243307 | |
| 13 | 1 Dec 1895 | I174751 | |
| 14 | 15 Mar 1888 | I344651 | |
| 15 | 10 Jan 1897 | I118873 | |
| 16 | 12 Apr 1922 | I74550 | |
| 17 | 4 Aug 1881 | I166808 | |
| 18 | 8 Nov 1925 | I123143 | |
| 19 | 1930 | I121705 | |
| 20 | 6 Apr 1870 | I301508 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 18 Sep 1967 | I127176 | |
| 2 | 8 Dec 1966 | I269911 | |
| 3 | 18 Apr 1941 | I123053 | |
| 4 | 6 May 1944 | I118878 | |
| 5 | 24 Jul 2023 | I322450 | |
| 6 | Abt 15 Jul 1971 | I125231 | |
| 7 | Abt 14 Oct 1969 | I127219 | |
| 8 | 25 Apr 2004 | I190060 | |
| 9 | 20 Oct 1958 | I118879 | |
| 10 | 23 Jul 1997 | I169699 | |
| 11 | Abt 27 Apr 1981 | I127218 | |
| 12 | 19 Feb 1997 | I127214 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I118878 | ||
| 2 | I270010 | ||
| 3 | I118880 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARKHOUSE / PRIME | 2 Jun 1913 | F73371 |
| 2 | BARKHOUSE / WALKER | 2 Apr 1932 | F73169 |
| 3 | FADER / PHILLIPS | 4 Aug 1909 | F46014 |
| 4 | GIBSON / CROSSKILL | 18 Oct 1911 | F96635 |
| 5 | HALEY / BROWN | 20 Sep 1916 | F82432 |
| 6 | HAZEL / BARKHOUSE | 31 Mar 1934 | F73183 |
| 7 | LAKE / WHITE | 22 Jun 1917 | F108445 |
| 8 | ROSS / MANUEL | 27 Feb 1901 | F122624 |
| 9 | SANFORD / BARKHOUSE | 28 Jun 1919 | F73060 |
| 10 | SANFORD / CUNNINGHAM | 9 Aug 1943 | F60615 |
| 11 | WESTHAVER / GIBSON | 29 Apr 1914 | F67029 |
