Bristol, Kings, PEI
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1905 | I103223 | |
| 2 | Dec 1909 | I103224 | |
| 3 | 8 Dec 1915 | I120365 | |
| 4 | 1912 | I120351 | |
| 5 | 26 Dec 1916 | I120357 | |
| 6 | I120347 | ||
| 7 | 16 Jan 1911 | I120308 | |
| 8 | 7 May 1912 | I120310 | |
| 9 | 4 Dec 1923 | I120346 | |
| 10 | 16 Dec 1913 | I120354 | |
| 11 | 27 Apr 1906 | I120307 | |
| 12 | 16 Aug 1915 | I120356 | |
| 13 | I120377 | ||
| 14 | 23 Jul 1913 | I120363 | |
| 15 | 28 Dec 1925 | I120372 | |
| 16 | 8 Feb 1919 | I36858 | |
| 17 | 9 Aug 1914 | I120364 | |
| 18 | 1 Aug 1919 | I120344 | |
| 19 | 18 Jun 1913 | I120341 | |
| 20 | 26 Jul 1908 | I36864 | |
| 21 | 28 Mar 1917 | I120309 | |
| 22 | 7 Oct 1924 | I120311 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I119995 | |
| 2 | 22 Mar 1930 | I120314 | |
| 3 | 19 Apr 1935 | I120222 | |
| 4 | 22 Mar 1930 | I120212 | |
| 5 | 1916 | I120363 | |
| 6 | 1914 | I120364 |
