CA
Birth
Matches 51 to 100 of 142
Death
Matches 51 to 100 of 189
Marriage
Matches 51 to 100 of 176
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | FLAGG / GRANT | 28 Sep 1957 | F29304 |
| 52 | FORCE / EFIRD | 7 Feb 1948 | F123681 |
| 53 | FOSS / RODENHISER | 1903 | F22706 |
| 54 | FRAZIER / (--?--) | 1904 | F35036 |
| 55 | FREEMAN / (--?--) | F103501 | |
| 56 | FREEMAN / DIMOCK | 1894 | F102818 |
| 57 | FREEMAN / MCGREGOR | Aug 1955 | F18082 |
| 58 | GIBSON / CARMICHAEL | 1916 | F101847 |
| 59 | GRACE / SODERBOM | Bef 2007 | F36208 |
| 60 | GROLL / KNIERIM | Bef May 1951 | F121520 |
| 61 | HARNISH / CANNIFF | 1927 | F19689 |
| 62 | HAYNES / FREEMAN | 1924 | F103499 |
| 63 | HENLEY / WILE | 27 Aug 1979 | F5338 |
| 64 | HODGES / BANKS | 1887 | F16380 |
| 65 | HOLZGANG / HUNTER | Between 1930 and 1940 | F68427 |
| 66 | HOWARD / BODY | 1920 | F101852 |
| 67 | HUBLEY / HAINES | 1905 | F37322 |
| 68 | HUBLEY / HEFFERNAN | 1924 | F26607 |
| 69 | HUGHES / QUICK | 1912 | F130816 |
| 70 | HUNTER / BUSCH | Bef 1940 | F68414 |
| 71 | JOHNSON / BICKEL | F105476 | |
| 72 | JOHNSON / HUNT | 1926 | F96445 |
| 73 | JOHNSON / SMOOT | 1892 | F131822 |
| 74 | KENEWELL / MERCHAIN | 4 Feb 1946 | F106719 |
| 75 | KLAYS / STARRATT | 12 Nov 1878 | F16626 |
| 76 | KRUSHAS / PETERSON | Bef 2007 | F36205 |
| 77 | LA TOURETTE / BRODE | Bef Feb 1988 | F123701 |
| 78 | LACHETTI / JOLLIMORE | Bef 2005 | F10589 |
| 79 | LAFOUNTAIN / MCKENZIE | Bef 2002 | F24805 |
| 80 | LANDRY / MULLER | 14 Jun 1957 | F106046 |
| 81 | LANGILLE / STARMAN | Bef 2005 | F25060 |
| 82 | LANGILLE / WHARTON | Bef 2005 | F25058 |
| 83 | LAPRADE / LEVY | Bef 2007 | F36185 |
| 84 | LASATER / LANGILLE | 13 Jan 1938 | F24871 |
| 85 | LASATER / VIDDAL | 26 Apr 1974 | F24873 |
| 86 | LASATER / WARD | 20 Apr 1968 | F24872 |
| 87 | LEACH / PAIGE | 1922 | F81922 |
| 88 | LINDSAY / WARD | 1921 | F68563 |
| 89 | MASSA / KNIERIM | Between 1940 and 1949 | F121527 |
| 90 | MCFATE / LANTZ | F69763 | |
| 91 | MCGARIGLE / SCOTT | Bef 1947 | F33455 |
| 92 | MCGUIRK / TRAMMELL | F131700 | |
| 93 | MCKAY / SLAUENWHITE | 1906 | F9536 |
| 94 | MCNALLY / LANTZ | 1912 | F69762 |
| 95 | MELLIN / SNIVELY | 1919 | F23378 |
| 96 | MENARD / (--?--) | 1906 | F68392 |
| 97 | MEYER / HUBLEY | F36087 | |
| 98 | MILTON / BOSCH | Abt 1930 | F73698 |
| 99 | MORRISON / GIBSON | 1928 | F49826 |
| 100 | MOWREY / DYKENS | 5 Feb 1965 | F145272 |
