PEI
Birth
Matches 101 to 150 of 223
Death
Matches 101 to 123 of 123
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 30 Jan 1967 | I279583 | |
| 102 | 20 Dec 1971 | I279396 | |
| 103 | 28 Dec 1976 | I279584 | |
| 104 | 2011 | I264481 | |
| 105 | 1997 | I278016 | |
| 106 | 27 Aug 1982 | I264474 | |
| 107 | 1960 | I158022 | |
| 108 | 2003 | I307756 | |
| 109 | 1982 | I310597 | |
| 110 | 15 May 1989 | I205983 | |
| 111 | 2 Dec 1988 | I277926 | |
| 112 | 1942 | I58569 | |
| 113 | 7 Nov 2003 | I103582 | |
| 114 | 23 Mar 1990 | I280693 | |
| 115 | 1967 | I280385 | |
| 116 | 31 Oct 1889 | I152035 | |
| 117 | 1891 | I210023 | |
| 118 | 2 May 1978 | I279404 | |
| 119 | Between 1899 and 1901 | I69549 | |
| 120 | 1916 | I325089 | |
| 121 | 7 Aug 1991 | I277951 | |
| 122 | 12 Mar 1969 | I278971 | |
| 123 | 17 Jun 1966 | I34856 |
