ON
Birth
Matches 101 to 150 of 191
Death
Matches 101 to 150 of 319
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | Bef 2008 | I106329 | |
| 102 | 17 Jan 1975 | I181626 | |
| 103 | 5 Nov 2013 | I336245 | |
| 104 | 21 Oct 2004 | I242250 | |
| 105 | 6 Mar 1859 | I298729 | |
| 106 | 4 Jan 1864 | I298727 | |
| 107 | 12 Oct 1879 | I298728 | |
| 108 | 2 May 1882 | I298730 | |
| 109 | 9 Oct 1879 | I298731 | |
| 110 | 1997 | I63129 | |
| 111 | 1971 | I263579 | |
| 112 | 4 Sep 1983 | I271811 | |
| 113 | 19 Feb 1992 | I271810 | |
| 114 | 1972 | I142088 | |
| 115 | 13 Mar 2016 | I288176 | |
| 116 | 19 Sep 1993 | I48826 | |
| 117 | 1988 | I152349 | |
| 118 | 27 Sep 1921 | I298743 | |
| 119 | Bef 2014 | I13001 | |
| 120 | 9 Sep 1941 | I143733 | |
| 121 | 1978 | I296128 | |
| 122 | Between 1993 and 2006 | I120245 | |
| 123 | 8 Jan 1952 | I14326 | |
| 124 | 19 Aug 1994 | I14212 | |
| 125 | 1962 | I203222 | |
| 126 | Bef Feb 2012 | I196292 | |
| 127 | 1995 | I128286 | |
| 128 | 2002 | I278910 | |
| 129 | Bef Mar 2013 | I179704 | |
| 130 | 1 Jan 2016 | I111191 | |
| 131 | 6 Dec 1993 | I96942 | |
| 132 | 1967 | I53445 | |
| 133 | 26 Oct 2022 | I3086 | |
| 134 | 1965 | I71094 | |
| 135 | 1985 | I261112 | |
| 136 | 1986 | I300657 | |
| 137 | 15 Mar 1869 | I145413 | |
| 138 | Between 1891 and 1901 | I298614 | |
| 139 | 29 Jul 1892 | I298612 | |
| 140 | 1975 | I263581 | |
| 141 | 29 Dec 1991 | I334078 | |
| 142 | 2000 | I288578 | |
| 143 | 19 Jun 1977 | I91073 | |
| 144 | 1966 | I300476 | |
| 145 | 1977 | I278146 | |
| 146 | Bef 1862 | I301462 | |
| 147 | 26 Oct 1954 | I301156 | |
| 148 | 4 Aug 1949 | I298668 | |
| 149 | 18 Dec 1952 | I298669 | |
| 150 | 17 Dec 1884 | I298613 |
