CT
Birth
Matches 101 to 142 of 142
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Feb 1881 | I115488 | |
| 102 | 1911 | I209068 | |
| 103 | 12 Sep 1922 | I332273 | |
| 104 | Oct 1842 | I104733 | |
| 105 | 5 Oct 1908 | I148709 | |
| 106 | I125846 | ||
| 107 | 17 Nov 1900 | I82666 | |
| 108 | I228327 | ||
| 109 | 1867 | I121789 | |
| 110 | I118825 | ||
| 111 | 1889 | I94448 | |
| 112 | 1911 | I199417 | |
| 113 | 1913 | I199418 | |
| 114 | 1910 | I199416 | |
| 115 | I199420 | ||
| 116 | 1914 | I199419 | |
| 117 | 1872 | I334077 | |
| 118 | 9 Jul 1945 | I301767 | |
| 119 | 9 Jun 1944 | I222210 | |
| 120 | 1882 | I266232 | |
| 121 | I228312 | ||
| 122 | 31 Jul 1923 | I267316 | |
| 123 | 1900 | I318893 | |
| 124 | 1903 | I319196 | |
| 125 | 27 Oct 1919 | I324908 | |
| 126 | 1 May 1904 | I224828 | |
| 127 | 4 Sep 1883 | I61397 | |
| 128 | 1903 | I118052 | |
| 129 | 1915 | I118053 | |
| 130 | Jun 1865 | I118051 | |
| 131 | 18 Mar 1922 | I317776 | |
| 132 | 1876 | I229998 | |
| 133 | 19 Mar 1769 | I3419 | |
| 134 | 25 May 1912 | I316283 | |
| 135 | I2385 | ||
| 136 | Apr 1892 | I604 | |
| 137 | 29 Jul 1918 | I118827 | |
| 138 | 14 Oct 1921 | I240042 | |
| 139 | I44171 | ||
| 140 | I44169 | ||
| 141 | 25 Apr 1926 | I142903 | |
| 142 | 1891 | I52808 |
